UMG 101.14 Stairs
The stairs are for access to the site/s. In order to prevent accumulation of sawdust on the stair surfaces, galvanized stair treads are used. Round tube armrests, painted. Stairs are designed according to LST EN ISO 14122-1, LST EN ISO 14122-2, LST EN ISO 14122-3 and LST EN ISO 14122-4 standards.
| Parameters | ||
| Product type | Stationary | |
| Dimensions in mm: | ||
| Length | 2102 | |
| Width | 872 | |
| Height | 2615 | |
| Tilt angle (°) | 35,8 | |
| The width of the stair march is mm | 800 | |
| Step dimensions in mm: | ||
| Depth | 260 | |
| Height | 187,5 | |



